肩关节功能丧失程度(%)
关节运动文章源自法随行法随行-https://www.fasuixing.com/1488.html
活动度 |
肌 力 | |||||
≤M1 | M2 | M3 | M4 | M5 | ||
文章源自法随行法随行-https://www.fasuixing.com/1488.html
文章源自法随行法随行-https://www.fasuixing.com/1488.html 前文章源自法随行法随行-https://www.fasuixing.com/1488.html 文章源自法随行法随行-https://www.fasuixing.com/1488.html 文章源自法随行法随行-https://www.fasuixing.com/1488.html 屈 |
≥171 | 100 | 75 | 50 | 25 | 0 |
151~170 | 100 | 77 | 55 | 32 | 10 | |
131~150 | 100 | 80 | 60 | 40 | 20 | |
111~130 | 100 | 82 | 65 | 47 | 30 | |
91~110 | 100 | 85 | 70 | 55 | 40 | |
71~90 | 100 | 87 | 75 | 62 | 50 | |
51~70 | 100 | 90 | 80 | 70 | 60 | |
31~50 | 100 | 92 | 85 | 77 | 70 | |
≤30 | 100 | 95 | 90 | 85 | 80 | |
文章源自法随行法随行-https://www.fasuixing.com/1488.html
后文章源自法随行法随行-https://www.fasuixing.com/1488.html 文章源自法随行法随行-https://www.fasuixing.com/1488.html 伸 |
≥41 | 100 | 75 | 50 | 25 | 0 |
31~40 | 100 | 80 | 60 | 40 | 20 | |
21~30 | 100 | 85 | 70 | 55 | 40 | |
11~20 | 100 | 90 | 80 | 70 | 60 | |
≤10 | 100 | 95 | 90 | 85 | 80 | |
文章源自法随行法随行-https://www.fasuixing.com/1488.html
外
展 |
≥171 | 100 | 75 | 50 | 25 | 0 |
151~170 | 100 | 77 | 55 | 32 | 10 | |
131~150 | 100 | 80 | 60 | 40 | 20 | |
111~130 | 100 | 82 | 65 | 47 | 30 | |
91~110 | 100 | 85 | 70 | 55 | 40 | |
71~90 | 100 | 87 | 75 | 62 | 50 | |
51~70 | 100 | 90 | 80 | 70 | 60 | |
31~50 | 100 | 92 | 85 | 77 | 70 | |
≤30 | 100 | 95 | 90 | 85 | 80 | |
内
收 |
≥41 | 100 | 75 | 50 | 25 | 0 |
31~40 | 100 | 80 | 60 | 40 | 20 | |
21~30 | 100 | 85 | 70 | 55 | 40 | |
11~20 | 100 | 90 | 80 | 70 | 60 | |
≤10 | 100 | 95 | 90 | 85 | 80 | |
内
旋 |
≥81 | 100 | 75 | 50 | 25 | 0 |
71~80 | 100 | 77 | 55 | 32 | 10 | |
61~70 | 100 | 80 | 60 | 40 | 20 | |
51~60 | 100 | 82 | 65 | 47 | 30 | |
41~50 | 100 | 85 | 70 | 55 | 40 | |
31~40 | 100 | 87 | 75 | 62 | 50 | |
21~30 | 100 | 90 | 80 | 70 | 60 | |
11~20 | 100 | 92 | 85 | 77 | 70 | |
≤10 | 100 | 95 | 90 | 85 | 80 | |
外
旋 |
≥81 | 100 | 75 | 50 | 25 | 0 |
71~80 | 100 | 77 | 55 | 32 | 10 | |
61~70 | 100 | 80 | 60 | 40 | 20 | |
51~60 | 100 | 82 | 65 | 47 | 30 | |
41~50 | 100 | 85 | 70 | 55 | 40 | |
31~40 | 100 | 87 | 75 | 62 | 50 | |
21~30 | 100 | 90 | 80 | 70 | 60 | |
11~20 | 100 | 92 | 85 | 77 | 70 | |
≤10 | 100 | 95 | 90 | 85 | 80 |
我的微信
微信号已复制
我的微信
微信扫一扫
评论